GK Notes Commonwealth Games 2018 Top 10 Winners Nations
Hello Readers. Read GK Notes Commonwealth Games 2018 Top 10 Winners Nations in this post from below.
In the 2018 Commonwealth Games more than 4,400 athletes including 300 Para Athletes from 71 Commonwealth Games Associations took part in this event at Gold Coast, Queensland, Australia.
City ‘Gold Coast’ was announced at the CGF General Assembly in Basseterre, Saint Kitts, on 11 November 2011.

GK Notes Commonwealth Games 2018 Top 10 Winners Nations
Gold Coast 2018, were an international multi-sport event for members of the Commonwealth that were held on the Gold Coast, Queensland, Australia. It was held between 4 and 15 April 2018 in this beautiful city at Australia. Australia had 5th time to host the Commonwealth Games. The 2018 Commonwealth Games officially known as the XXI Commonwealth Games.
Below we have given the two tables for you.
- First table represent the names of nations participated in Commonwealth Games 2018 with the total participant from the individual country.
- The second table represent the top 10 Nations won the highest numbers of Medals in 2018 Commonwealth Games.
Let’s read these GK Notes:
All Nations Names and Total Participant in Commonwealth Games 2018 from the country:
S. No. | Country Name | No. of Participant |
1 | Anguilla | 12 |
2 | Antigua and Barbuda | 17 |
3 | Australia | 474 |
4 | Bahamas | 31 |
5 | Bangladesh | 23 |
6 | Barbados | 45 |
7 | Belize | 12 |
8 | Bermuda | 8 |
9 | Botswana | 26 |
10 | British Virgin Islands | 10 |
11 | Brunei | 8 |
12 | Cameroon | 40 |
13 | Canada | 282 |
14 | Cayman Islands | 21 |
15 | Cook Islands | 18 |
16 | Cyprus | 46 |
17 | Dominica | 13 |
18 | England | 390 |
19 | Falkland Islands | 15 |
20 | Fiji | 96 |
21 | The Gambia | 6 |
22 | Ghana | 71 |
23 | Gibraltar | 22 |
24 | Grenada | 14 |
25 | Guernsey | 31 |
26 | Guyana | 23 |
27 | India | 216 |
28 | Isle of Man | 31 |
29 | Jamaica | 106 |
30 | Jersey | 33 |
31 | Kenya | 136 |
32 | Kiribati | 14 |
33 | Lesotho | 20 |
34 | Malawi | 19 |
35 | Malaysia | 177 |
36 | Malta | 24 |
37 | Mauritius | 54 |
38 | Montserrat | 7 |
39 | Mozambique | 26 |
40 | Namibia | 28 |
41 | Nauru | 16 |
42 | New Zealand | 251 |
43 | Nigeria | 88 |
44 | Niue | 19 |
45 | Norfolk Island | 18 |
46 | Northern Ireland | 90 |
47 | Pakistan | 56 |
48 | Papua New Guinea | 56 |
49 | Rwanda | 17 |
50 | Saint Helena | 9 |
51 | Saint Kitts and Nevis | 7 |
52 | Saint Lucia | 13 |
53 | Saint Vincent and the Grenadines | 20 |
54 | Samoa | 38 |
55 | Scotland | 226 |
56 | Seychelles | 25 |
57 | Sierra Leone | 24 |
58 | Singapore | 59 |
59 | Solomon Islands | 14 |
60 | South Africa | 194 |
61 | Sri Lanka | 79 |
62 | Swaziland | 10 |
63 | Tanzania | 15 |
64 | Tonga | 13 |
65 | Trinidad and Tobago | 51 |
66 | Turks and Caicos Islands | 7 |
67 | Tuvalu | 7 |
68 | Uganda | 69 |
69 | Vanuatu | 18 |
70 | Wales | 213 |
71 | Zambia | 36 |

Image Source: Wikipedia.
Below is the table of Top 10 Nations those won highest medals in Commonwealth Games 2018.
Top 10 Countries Lists Commonwealth Games 2018 Medals |
|||||
Rank | Country | Gold medal | Silver medal | Bronze medal | Total medals |
1 | Australia (AUS) | 80 | 59 | 59 | 198 |
2 | England (ENG) | 45 | 45 | 46 | 136 |
3 | India (IND) | 26 | 20 | 20 | 66 |
4 | Canada (CAN) | 15 | 40 | 27 | 82 |
5 | New Zealand (NZL) | 15 | 16 | 15 | 46 |
6 | South Africa (RSA) | 13 | 11 | 13 | 37 |
7 | Wales (WAL) | 10 | 12 | 14 | 36 |
8 | Scotland (SCO) | 9 | 13 | 22 | 44 |
9 | Nigeria (NGR) | 9 | 9 | 6 | 24 |
10 | Cyprus (CYP) | 8 | 1 | 5 | 14 |
Note: Data Source:
en.wikipedia.org/wiki/2018_Commonwealth_Games
Thank You for Read.
Please also share with your friends on Whatsapp, Facebook and Twitter by button below.
Read Next: