Last Updated on April 18, 2019 by GKQUESTIONBANK
International Days from January to December
These are the┬аInternational Days from January to December.
Announced by the United Nations.
Start learn these all days list from January to December.
Also share with your friends this post.
Read United Nations All International Days and Days.
January | |
27 January | International Day of Commemoration in Memory of the Victims of the Holocaust. |
February | |
4 February | World Cancer Day. |
6 February | International Day of Zero Tolerance to Female Genital Mutilation. |
11 February | International Day of Women and Girls in Science. |
13 February | World Radio Day. (UNESCO) |
20 February | World Day of Social Justice. |
21 February | International Mother Language Day. (UNESCO) |
March | |
1 March | Zero Discrimination Day. (UNAIDS) |
3 March | World Wildlife Day. |
8 March | International Women’s Day. |
20 March | International Day of Happiness. |
21 March | International Day for the Elimination of Racial Discrimination. |
21 March | World Poetry Day. (UNESCO) |
21 March | International Day of Nowruz. |
21 March | World Down Syndrome Day. |
21 March | International Day of Forests. |
22 March | World Water Day. |
23 March | World Meteorological Day. (WMO) |
24 March | World Tuberculosis Day. (WHO) |
24 March | International Day for the Right to the Truth concerning Gross Human Rights Violations and for the Dignity of Victims. |
25 March | International Day of Remembrance of the Victims of Slavery and the Transatlantic Slave Trade. |
25 March | International Day of Solidarity with Detained and Missing Staff Members. |
April | |
2 April | World Autism Awareness Day. |
4 April | International Day for Mine Awareness and Assistance in Mine Action. |
6 April | International Day of Sport for Development and Peace. |
7 April | International Day of Reflection on the Genocide in Rwanda. |
7 April | World Health Day. (WHO) |
12 April | International Day of Human Space Flight. |
22 April | International Mother Earth Day. |
23 April | World Book and Copyright Day. |
23 April | English Language Day. |
24 30 April | World Immunization Week. (WHO) |
25 April | World Malaria Day. (WHO) |
26 April | World Intellectual Property Day. (WIPO) |
28 April | World Day for Safety and Health at Work. |
29 April | Day of Remembrance for all Victims of Chemical Warfare. |
30 April | International Jazz Day. |
May | |
3 May | World Press Freedom Day. |
8-9 May | Time of Remembrance and Reconciliation for Those Who Lost Their Lives During the Second World War. |
9-10 May | World Migratory Bird Day. (UNEP) |
15 May | International Day of Families. |
17 May | World Telecommunication and Information Society Day. (ITU) |
20 May | “Vesak”, the Day of the Full Moon. |
21 May | World Day for Cultural Diversity for Dialogue and Development. |
22 May | International Day for Biological Diversity. |
23 May | International Day to End Obstetric Fistula. |
29 May | International Day of UN Peacekeepers. |
31 May | World No-Tobacco Day. (WHO) |
June | |
1 June | Global Day of Parents. |
4 June | International Day of Innocent Children Victims of Aggression. |
5 June | World Environment Day. (UNEP) |
6 June | Russian Language Day at the UN. (In Russian) |
8 June | World Oceans Day. |
12 June | World Day Against Child Labour. |
13 June | International Albinism Awareness Day. |
14 June | World Blood Donor Day. (WHO) |
15 June | World Elder Abuse Awareness Day. |
17 June | World Day to Combat Desertification and Drought. |
19 June | International Day for the Elimination of Sexual Violence in Conflict. |
20 June | World Refugee Day. |
21 June | International Day of Yoga. |
23 June | United Nations Public Service Day. |
23 June | International Widows’ Day. |
25 June | Day of the Seafarer. (IMO) |
26 June | International Day against Drug Abuse and Illicit Trafficking. |
26 June | United Nations International Day in Support of Victims of Torture. |
July | |
2 July (first Saturday in July) | International Day of Cooperatives. |
11 July | World Population Day. |
15 July | World Youth Skills Day. |
18 July | Nelson Mandela International Day. |
28 July | World Hepatitis Day. (WHO) |
30 July | International Day of Friendship. |
30 July | World Day against Trafficking in Persons. |
August | |
9 August | International Day of the World’s Indigenous Peoples. |
12 August | International Youth Day. |
19 August | World Humanitarian Day. |
23 August | International Day for the Remembrance of the Slave Trade and Its Abolition. (UNESCO) |
29 August | International Day against Nuclear Tests. |
30 August | International Day of the Victims of Enforced Disappearances. |
September | |
5 September | International Day of Charity. |
8 September | International Literacy Day. (UNESCO) |
12 September | United Nations Day for South-South Cooperation. |
15 September | International Day of Democracy. |
16 September | International Day for the Preservation of the Ozone Layer. |
21 September | International Day of Peace. |
26 September | International Day for the Total Elimination of Nuclear Weapons. |
27 September | World Tourism Day. |
October | |
1 October | International Day of Older Persons. |
2 October | International Day of Non-Violence. |
3 October (first Monday in October) | World Habitat Day. |
5 October | World TeachersтАЩ Day. (UNESCO) |
9 October | World Post Day. |
10 October | World Mental Health Day. (WHO) |
11 October | International Day of the Girl Child. |
13 October | International Day for Disaster Reduction. |
15 October | International Day of Rural Women. |
16 October | World Food Day. (FAO) |
17 October | International Day for the Eradication of Poverty. |
20 October | World Statistics Day. |
24 October | United Nations Day. |
24 October | World Development Information Day. |
27 October | World Day for Audiovisual Heritage. (UNESCO) |
31 October | World Cities Day. |
November | |
2 November | International Day to End Impunity for Crimes against Journalists. |
5 November | World Tsunami Awareness Day. |
6 November | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict. |
10 November | World Science Day for Peace and Development. |
14 November | World Diabetes Day. |
16 November | International Day for Tolerance. |
17 November (third Thursday in November) | World Philosophy Day. |
20 November | Africa Industrialization Day. |
20 November | Universal ChildrenтАЩs Day. |
20 November (third Sunday in November) | World Day of Remembrance for Road Traffic Victims. |
21 November | World Television Day. |
25 November | International Day for the Elimination of Violence against Women. |
29 November | International Day of Solidarity with the Palestinian People. |
December | |
1 December | World AIDS Day. |
2 December | International Day for the Abolition of Slavery. |
3 December | International Day of Persons with Disabilities. |
5 December | International Volunteer Day for Economic and Social Development. |
5 December | World Soil Day. |
7 December | International Civil Aviation Day. (ICAO) |
9 December | International Day of Commemoration and Dignity of the Victims of the Crime of Genocide and of the Prevention of this Crime. |
9 December | International Anti-Corruption Day. |
10 December | Human Rights Day. |
11 December | International Mountain Day. |
18 December | International Migrants Day. |
20 December | International Human Solidarity Day. |
Read More GK For Exams Preparations and Learning.
Remember- Practice will Make you Perfect. So always do it for your examination success.
Leave a Comment